Mannok Aircrete Super Block is the most thermally efficient block in the range and is used when a superior thermal performance is required for external walls.
*Mannok Aircrete Super (previously Quinn Lite Super)
Gross Dry Density (Kg/m3) | 480 |
Mean Compressive Strength (N/mm2) | 2.9 |
Thermal Conductivity (W/mK) | 0.12 |
Dimensional Tolerance in GPLM | D1 |
Dimensional stability/moisture movement (mm/m) | <0.4 |
Block Thickness(mm) Note 1 |
Thermal Resistance (m2K/W) | No. Block per pack | Wall area per pack (m2) Note 2 |
Approx Block Wt. @ 3% moisture (Kg) | Approx Wt. of wall per m2 (Kg) |
---|---|---|---|---|---|
75* | 0.62 | 96 | 9.72 | 3.51 | 35 |
100 | 0.83 | 72 | 7.30 | 4.68 | 46 |
115* | 0.96 | 64 | 6.48 | 5.38 | 53 |
125* | 1.04 | 56 | 5.67 | 5.85 | 58 |
140 | 1.16 | 48 | 4.86 | 6.54 | 65 |
150 | 1.25 | 48 | 4.86 | 7.02 | 69 |
200* | 1.66 | 32 | 3.24 | 9.35 | 93 |
215 | 1.79 | 32 | 3.24 | 10.06 | 100 |
250* | 2.08 | 24 | 2.43 | 11.69 | 116 |
275* | 2.29 | 24 | 2.43 | 12.86 | 127 |
300 | 2.50 | 24 | 2.43 | 14.03 | 139 |
350 | 2.92 | 16 | 1.62 | 16.37 | 162 |
NOTES
1.*Sizes made to order
2. Wall area includes and allows for 10mm conventional mortar joints
All block face sizes are (Length x Height) 440mm x 215mm
Pack sizes are approx 900mm x 900mm x 900mm
Length (mm) | Width (mm) | Height (mm) | Unit wt.(Kg)@ 3% moisture | No. units per pack | Approx wt. (Kg) per pack @ 3% moisture |
---|---|---|---|---|---|
215 | 100 | 65 | 0.7 | 361 | 255 |
440 | 100 | 100 | 2.2 | 112 | 250 |
440 | 140 | 100 | 3 | 90 | 270 |
440 | 150 | 100 | 3.25 | 90 | 290 |
440 | 150 | 150 | 4.9 | 90 | 440 |
Mannok thermal blocks provide excellent fire protection in both load bearing and non load bearing applications. They are classed as non combustible and have a Class 0 resistance to surface spread of flame and category A1 in accordance with BS EN 13501-1. Block thicknesses required for fire resistance periods are shown in the table below.
6 Hours | 4 Hours | 3 Hours | 2 Hours | 90 Mins | 60 Mins | |
---|---|---|---|---|---|---|
Load bearing single leaf wall | 215mm | 180mm | 140mm | 100mm | 100mm | 90mm |
Non-load bearing single leaf wall | 150mm | 100mm | 75mm | 63mm | 63mm | 50mm |
Load bearing cavity wall | 150mm | 150mm | 140mm | 100mm | 100mm | 90mm |
Non-load bearing cavity wall | 90mm | 75mm | 75mm | 63mm | 63mm | 50mm |
Mannok Aircrete Super Blocks are not recommended for use in party wall applications.